Rupees in Millions     
  2003 2004 2005 2006 2007 2008 2009
  Gross Sales 22,798.3 23,728.2 26,438.9 29,441.9 36,471.8 44710.6 52,224.20
  Domestic Sales # 20,226.9 21,292.8 23,847.1 26,646.1 33,174.1 41326.7 48,938.20
  Export Sales 2,571.4 2,435.4 2,591.8 2,795.8 3,297.7 3383.9 3,286.10
  EBITDA * 4,446.8 4,509.9 5,220.5 5,415.2 6,962.7 8637.3 10,344.80
  Additional Employee Cost - - - - 753.7 0 -
  Other Income 278.3 144.5 237.4 206.1 254.4 338.9 378
  Impairment of fixed  assets 22.2 23.3 (26.4) 3.9 11.8 3.1 103.2
  Provision for contingencies 229.6 266.9 223.2 144.9 (590.4) 304.9 323.2
 Profit before taxation 3,991.5 3,864.9 4,690.6 4,805.3 6,286.1 7728.3 9169.8
  Net Profit 2,630.8 2,519.2 3,095.7 3,151.0 4,138.1 5340.8 6550
  Earnings per Share (Rs.) 27.29 26.13 32.11 32.68 42.92 55.39 67.94
  Dividends per Share (Rs.) 20.00 24.5@ 25.00 25.50 33.00 42.5** 48.5
  # Domestic Sales include excise duty also
  * EBITDA - Earnings before Interest, Tax, Depreciation and Amortisation.
  @ Includes Special Dividend of Rs. 4.50/-, mainly out of undistributed profits of the previous
  financial years.
  ** Includes Special Dividend of Rs 7.50 paid pursuant to the Scheme of Arrangement between
   the Company & its shareholders & creditors sanctioned by the Hon’ble High Court and made
   effective on 31st October, 2008.