| | 2021 | 2022 | 2023-24* | 2024-25 | 2025-26 |
| Particulars | | | | | |
| Sale of products | 1,46,649 | 1,67,895 | 2,42,755 | 2,00,775 | 2,30,715 |
| Other operating revenues | 757 | 1,074 | 1,184 | 1,241 | 831 |
| Revenue from operations | 1,47,406 | 1,68,970 | 2,43,939 | 2,02,016 | 2,31,546 |
| Other Income | 1,201 | 1,010 | 1,480 | 630 | 404 |
| Total Income | 1,48,607 | 1,69,980 | 2,45,419 | 2,02,604 | 2,31,950 |
| Total Expenses | 1,17,669 | 1,37,420 | 1,92,574 | 1,61,079 | 1,87,061 |
| Profit before exceptional items and tax | 30,938 | 32,560 | 52,845 | 41,567 | 44,889 |
| Exceptional items [charge / (credit)] | 2,365 | - | (44) | (2,908) | (1,208) |
| Profit before tax | 28,573 | 32,560 | 52,889 | 44,475 | 46,097 |
| Tax expense | 7,389 | 8,655 | 13,560 | 11,330 | 10,651 |
| Profit after tax | 21,184 | 23,905 | 39,328 | 33,145 | 35,446 |
| Total Other Comprehensive Income | (1,514) | 1,119 | (429) | (796) | (385) |
| Total Comprehensive Income | 19,670 | 25,025 | 38,899 | 32,349 | 35,061 |
| Earnings per Share# (₹) | 10.99 | 12.40 | 20.40 | 17.19 | 18.38 |
| Dividend per share# (₹) | | | | | |
| Interim | 6.75 | 7.25 | 11.85 | 8.5 | 7.0 |
| Final (Proposed) | 3.25 | 3.75 | 4.25 | 5.0 | 5.0 |
| Additonal Information: | | | | | |
| EBITDA (Earnings before Interest, Tax, Depreciation and Amortisation) | 35,676 | 37,420 | 58,498 | 47,696 | 53,061 |
| *The Board of Directors on 27th July 2023 have approved the change of financial year of the Company to uniform financial year commencing on 1st April of every year and ending on 31st March of the following year. Consequently, as a transitional arrangement, the financial year ended on March 2024 of the Company was for a period of 15 months from 1st January 2023 to 31st March 2024. |
| #The earnings per share and dividend per share for prior periods have been restated to reflect the sub-division of each ₹10 equity share into 10 equity shares of ₹1 each (Record Date: 5th January 2024) and allotment of one (1) bonus equity share of face value of ₹1/- each for every one (1) fully paid-up equity share of face value of ₹1/- each (Record Date: 8th August 2025). |