Sort by
Sort by

Key Financial Figures

Rupees in Millions
Particulars 2016* 2017 2018 2019# 2020
Domestic Sales 87,530.8 94724.5 105,075.4 116,567.9 126,427.7
Export Sales 6,565.2 6626.6 7,086.9 6,384.8 6,473.9
Sale of products 94,096.0 101,351.1 112,162.3 122,952.7 132,901.6
Other operating revenues 649.7 570.7 760.4 736.3 598.7
Revenue from operations 94,745.7 101,921.8 112,922.7 123,689.0 133,500.3
Other Income 1,509.0 1,769.2 2,589.2 2,468.8 1,458.5
Total Income 96,254.7 103,691.0 115,511.9 126,157.8 134,958.8
Total Expenses 80,693.1 85,298.0 91,222.4 99,422.9 106,830.9
Profit before exceptional items and tax 15,561.6 18,393.0 24,289.5 26,734.9 28,127.9
Exceptional items 107.8 - - - -
Profit before tax 15,453.8 18,393.0 24,289.5 26,734.9 28,127.9
Tax expense 5,440.2 6,141.1 8,220.2 7,050.5 7,303.6
Profit after tax 10,013.6 12,251.9 16,069.3 19,684.4 20,824.3
Total Other Comprehensive Income (760.4) (889.8) (404.1) (1,547.7) (922.1)
Total Comprehensive Income 9,253.2 11,362.1 15,665.2 18,136.7 19,902.2
Earnings per Share (₹) 103.86 127.07 166.67 204.2 216.0
Dividend per share (₹)
Interim
Special Interim
Final

40.00
-
23.00

63.00
-
23.00

90.00
-
25.00

101.00
180.0
61.0

135.0
-
65.0
Additonal Information:
Profit from operations

16,542.0

18,304.8

23,508.6

            25,940.4
 
 28,775.4
 * Figures are restated as per Ind AS
#Proposed
See previous years' key financial figures

 From 2005 to 2011
 From 2012 to 2016