Sort by
Sort by

Dividends

Year First Interim Dividend Second Interim Dividend Third Interim Dividend Final Dividend
Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date Rate Per share(Rs.) Payment Date
2005 5.00 10.05.2005 18.00 22.12.2005 - - 2.00 09.05.2006
2006 6.00 09.05.2006 18.00 21.12.2006 1.50 29.03.2007 - -
2007 6.50 29.03.2007 24.00 24.12.2007 - - 2..50 09.05.2008
2008 8.50 09.05.2008 22.00* 26.11.2008 - - 12.00 15.05.2009
2009 9.00 15.05.2009 27.00 16.11.2009 - - 12.50 07.05.2010
2010 9.00 07.05.2010 27.00 16.11.2010 - - 12.50 06.05.2011
2011 9.00 06.05.2011 27.00 22.12.2011 - - 12.50 10.04.2012
2012 18.00 13.08.2012 18.00 21.12.2012 12.50 12.03.2013 - -
2013 18.00 12.08.2013 18.00 15.11.2013 - - 12.50 29.05.2014
2014 12.50 29.05.2014 30.00# 26.09.2014 8.00 22.12.2014 12.50 02.06.2015
2015 14.00 02.06.2015 16.00 23.12.2015 - - 18.50 31.05.2016
2016 12.00 31.05.2016 12.00 19.08.2016 16.00 22.12.2016 23.00 02.06.2017
2017 15.00 02.06.2017 15.00 16.08.2017 33.00 22.12.2017 23.00 01.06.2018
2018 20.00 01.06.2018 20.00 24.08.2018 50.00 21.12.2018 25.00 15.05.2019
2019 23.00 15.05.2019 203.00@ 23.08.2019 55.00 20.12.2019 61.00 06.07.2020
2020 135.00 20.11.2020 - - - - 65.00 19.05.2021
2021 25.00 19.05.2021 110.00 16.11.2021 - - 65.00 06.05.2022
2022 25.00 06.05.2022 120.00 16.11.2022 - - 75.00 08.05.2023
2023-24 27.00 08.05.2023 140.00 16.11.2023 7.00 05.03.2024 - -

* Includes Special Dividend of Rs. 7.50 paid pursuant to the Scheme of Arrangement between the Company & its shareholders & creditors sanctioned by the Hon'ble High Court and made effective on 31st October, 2008.

# Includes an additional interim dividend of Rs.10/- per equity share as the Company has completed the major capital expenditure programme announced in 2010 and has fully repaid the borrowings made for capital expenditure.

@ Interim Dividend comprises interim dividend of Rs. 23/- per equity share of Rs. 10/- each for the year 2019 out of the current year profits, and a special interim dividend of Rs.180/- per equity share of Rs. 10/- each out of accumulated profits of previous years (surplus in the profit & loss account).

1. On and from the Record Date of 5th January 2024, the equity shares of the Company have been sub- divided, such that 1 (one) equity share having face value of Rs. 10/- (Rupees ten only) each, fully paid-up, stands sub-divided into 10 (ten) equity shares having face value of Re. 1/- (Rupee one only) each, fully paid-up. The change is effective immediately.

2. The Board of Directors on 27th July 2023 approved the change of financial year of the Company to uniform financial year commencing on 1st April of every year and ending on 31st March of the following year.

 

Click on the link below for information in respect of the unclaimed Dividends / Shares:

https://alankit.com/rta/dividendsearchNENE/