As the world's largest food and beverage company, Nestlé has plenty of opportunities for you to make an impact through the work you do in a truly global business.
Key Figures Archive
Rupees in Millions | ||||||||
---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
Gross Sales | 26,438.9 | 29,441.9 | 36,471.8 | 44710.6 | 52,224.2 | 63,765.8 | 76,735.77 | |
Domestic Sales # | 23,847.1 | 26,646.1 | 33,174.1 | 41326.7 | 48,938.2 | 60,228.6 | 72,777.89 | |
Export Sales | 2,591.8 | 2,795.8 | 3,297.7 | 3383.9 | 3,286.1 | 3,537.2 | 3,957.87 | |
EBITDA * | 5,220.5 | 5,415.2 | 6,962.7 | 8637.3 | 10,344.8 | 12,496.5 | 15,527.64 | |
Additional Employee Cost | - | - | 753.7 | 0 | - | - | - | |
Other Income | 237.4 | 206.1 | 254.4 | 338.9 | 378 | 426.5 | 508.91 | |
Impairment of fixed assets | - 26.4 | 3.9 | 11.8 | 3.1 | 103.2 | - | 103.87 | |
Provision for contingencies | 223.2 | 144.9 | - 590.4 | 304.9 | 323.2 | 183.7 | 469.04 | |
Profit before taxation | 4,690.6 | 4,805.3 | 6,286.1 | 7728.3 | 9169.8 | 11,451.1 | 13,879.24 | |
Net Profit | 3,095.7 | 3,151.0 | 4,138.1 | 5340.8 | 6550 | 8,186.6 | 9,615.47 | |
Earnings per Share (Rs.) | 32.11 | 32.68 | 42.92 | 55.39 | 67.94 | 84.91 | 99.73 | |
Dividends per Share (Rs.) | 25 | 25.5 | 33 | 42.5** | 48.5 | 48.5 | 48.5 | |
# Domestic Sales include excise duty also | ||||||||
* EBITDA - Earnings before Interest, Tax, Depreciation and Amortisation. | ||||||||
** Includes Special Dividend of Rs 7.50 paid pursuant to the Scheme of Arrangement between the Company & its shareholders & creditors sanctioned by the Hon’ble High Court and made effective on 31st October, 2008. |