Sort by
Sort by

Key Figures Archive 2012-2016

Rupees in Millions
Particulars 2012 2013 2014 2015 2016
Domestic Sales 81,561.9 87,537.4 94,853.2 77,949.1 88,338.0
Export Sales 4,256.9 6,261.3 6,441.8 6,355.3 6,579.2
Less: Excise duty 2,796.2 3,179.7 3,232.3 3,071.7 3,324.4
Net Sales 83,022.6 90,619.0 98,062.7 81,232.7 91,592.8
Other Operating Income 322.7 391.5 485.7 520.4 645.2
Total revenue from operations 83,345.3 91,010.5 98,548.4 81,753.1 92,238.0
Total Expenses 67,944.9 74,068.7 80,622.9 68,415.6 76,519.3
Profit From Operations 15,400.4 16,941.8 17,925.5 13,337.5 15,718.7
Other income 310.3 830.9 873.2 1,100.9 1,493.9
Finance costs 266.0 365.1 142.3 32.9 35.1
Employee benefit expense due to passage of time * 558.1 648.3 753.2 874.0
Net provision for contingencies (others) -81.5 207.4 249.5 301.5 1,266.7
Profit Before Exceptional Items And Taxation 15,526.2 16,642.1 17,758.6 13,350.8 15,036.8
Exceptional items - Charge/(Credit) - -138.1 -70.0 5,008.4 307.8
Corporate social responsibility expense - 0.0 85.1 206.1 313.6
Profit before taxation 15,526.2 16,780.2 17,743.5 8,136.3 14,415.4
Tax expense 4,846.9 5,608.9 5,896.6 2,503.6 5,150.0
Profit after taxation 10,679.3 11,171.3 11,846.9 5,632.7 9,265.4
Earnings per Share (Rs.) 110.8 115.9 122.9 58.4 96.1
Dividends per Share (Rs.) 48.5 48.5 63.0 48.5 63.0
 * The same was part of Total Expenses for the year 2012