As the world's largest food and beverage company, Nestlé has plenty of opportunities for you to make an impact through the work you do in a truly global business.
Contribute to a more sustainable experience by switching to dark mode. Find out more.
Secondary menu
-
Careers
Header persistent submenu
-
Investors
Back
Nestlé India - Directors and officers, key figures, stock and financials, Code of Business Conduct.
-
Disclosures under Regulation 46 of the SEBI LODR Regulations
Back
- Our Business
- Letter of Appointment of Independent Directors
- Composition of Board of Directors and its Committees
- Policies/Code of Conduct
- Criteria for making payments to Non-Executive Directors
- Familarization Programme
- Contact details for Investor services
- Notice of Board meeting
- Financial results
- Annual Report
- Shareholding pattern
- Analyst Meet
- Notice given to share holders by way advertisement
- Credit Rating
- Secretarial Compliance Report
- Policy for determination of materiality for disclosure of event or information
- Contact details for the key managerial Personnel authorized for determining materiality of an event or information as per Reg. 30 of SEBI LODR
- Disclosures under Reg. 30(8)
- Annual Return
- Key Financial Figures
- Analysts' Meet
- Investor Services
- Policies/Code of Conduct
- Shareholders Meeting
-
Investor Information
Back
- Credit Rating
- Stock Listing
- Dividends
- Annual Reports
- Annual Returns
- Shareholding Pattern
- Financial Results
- Financial Press Releases
- AGM Notices
- Postal Ballot
- Business Responsibility Reports
- Public Notice
- Corporate Governance Report
- Secretarial Audit Reports
- Royalty
- Disclosure of Related Party Transactions
- Scheme of Arrangement
- Secretarial Compliance Report
- Investor FAQ's
Header persistent submenu
-
Disclosures under Regulation 46 of the SEBI LODR Regulations
-
Media
Header persistent submenu
Header persistent submenu
Rupees in Millions | |||||
Particulars | 2016* | 2017 | 2018 | 2019# | 2020 |
Domestic Sales | 87,530.8 | 94724.5 | 105,075.4 | 116,567.9 | 126,427.7 |
Export Sales | 6,565.2 | 6626.6 | 7,086.9 | 6,384.8 | 6,473.9 |
Sale of products | 94,096.0 | 101,351.1 | 112,162.3 | 122,952.7 | 132,901.6 |
Other operating revenues | 649.7 | 570.7 | 760.4 | 736.3 | 598.7 |
Revenue from operations | 94,745.7 | 101,921.8 | 112,922.7 | 123,689.0 | 133,500.3 |
Other Income | 1,509.0 | 1,769.2 | 2,589.2 | 2,468.8 | 1,458.5 |
Total Income | 96,254.7 | 103,691.0 | 115,511.9 | 126,157.8 | 134,958.8 |
Total Expenses | 80,693.1 | 85,298.0 | 91,222.4 | 99,422.9 | 106,830.9 |
Profit before exceptional items and tax | 15,561.6 | 18,393.0 | 24,289.5 | 26,734.9 | 28,127.9 |
Exceptional items | 107.8 | - | - | - | - |
Profit before tax | 15,453.8 | 18,393.0 | 24,289.5 | 26,734.9 | 28,127.9 |
Tax expense | 5,440.2 | 6,141.1 | 8,220.2 | 7,050.5 | 7,303.6 |
Profit after tax | 10,013.6 | 12,251.9 | 16,069.3 | 19,684.4 | 20,824.3 |
Total Other Comprehensive Income | (760.4) | (889.8) | (404.1) | (1,547.7) | (922.1) |
Total Comprehensive Income | 9,253.2 | 11,362.1 | 15,665.2 | 18,136.7 | 19,902.2 |
Earnings per Share (₹) | 103.86 | 127.07 | 166.67 | 204.2 | 216.0 |
Dividend per share (₹) Interim Special Interim Final | 40.00 - 23.00 | 63.00 - 23.00 | 90.00 - 25.00 | 101.00 180.0 61.0 | 135.0 - 65.0 |
Additonal Information: Profit from operations | 16,542.0 | 18,304.8 | 23,508.6 | 25,940.4 | 28,775.4 |
* Figures are restated as per Ind AS #Proposed |